Switch Axe
113 armas em Monster Hunter 3 Ultimate, ordenadas por raridade e ataque.
| Arma | Ataque | Afin. | Elemento | Slots | Afiação | Rar. |
|---|---|---|---|---|---|---|
| Saligia Enderaxe | 1288 | -5% | — | — | R10 | |
| Nether Direaxe | 1196 | — | Trovão 160 | — | R10 | |
| Nether Excellion | 1196 | +10% | Trovão 180 | — | R10 | |
| Mizar's Asterism | 1150 | +30% | — | 1 | R10 | |
| Eclipse Axe | 1104 | +30% | — | 1 | R10 | |
| Celestial Demonbind | 1058 | +5% | Água 450 | — | R10 | |
| Altheos Voracion | 1058 | — | Dragão 500 | — | R10 | |
| Black Harvest | 1012 | — | Dragão 450 | — | R10 | |
| The Crimsidian | 1012 | — | Fogo 480 | — | R10 | |
| Megiddo Crest | 920 | — | Fogo 390 | — | R10 | |
| Axe of Gaia | 1344 | -10% | — | — | R9 | |
| Axe of Hades | 1288 | -20% | — | 1 | R9 | |
| Nainokami | 1242 | — | — | 1-1 | R9 | |
| Ceadeed Axe | 1242 | — | Água 180 | — | R9 | |
| Saligia Vileaxe | 1196 | -5% | — | — | R9 | |
| Brisant Demolisher | 1196 | — | — | — | R9 | |
| Giganceladus | 1196 | — | Fogo 280 | — | R9 | |
| Axe of Demons | 1196 | -20% | — | 1 | R9 | |
| Stygian Vanagloria | 1196 | — | Dragão 260 | 1 | R9 | |
| Azure Rosebloom | 1196 | — | Veneno 360 | — | R9 | |
| Dragon's Roar | 1196 | — | Gelo 120 | 1-1-1 | R9 | |
| Remiel Whitebolt | 1150 | — | Trovão 320 | 1 | R9 | |
| Demolition Axe | 1150 | — | — | — | R9 | |
| Helstrong Firebath | 1150 | +10% | Fogo 180 | 1 | R9 | |
| Neo Bolt Axe | 1104 | — | Trovão 140 | — | R9 | |
| Flame Tempest | 1104 | +10% | Fogo 150 | 1 | R9 | |
| Helstrong Deluge | 1104 | +10% | Água 200 | 1 | R9 | |
| Azure Rose | 1104 | — | Veneno 320 | — | R9 | |
| Aqua Tempest | 1058 | +20% | Água 150 | 1 | R9 | |
| Brimstren Drakefang | 1058 | — | Dragão 240 | 1 | R9 | |
| Giga Galefrost | 1012 | +25% | Gelo 350 | — | R9 | |
| Giga Gale Azurite | 1012 | +20% | — | — | R9 | |
| Gigant Burst | 1012 | — | Fogo 250 | — | R9 | |
| Avidya Axe | 966 | +50% | — | 1-1 | R9 | |
| Gale Azurite | 966 | +15% | — | — | R9 | |
| Night's Crescent | 920 | +30% | — | 1 | R9 | |
| Terror Tyrannos | 1104 | -5% | — | — | R8 | |
| Hartschlagen | 1058 | — | — | 1 | R8 | |
| Vermilion Bloodaxe | 1058 | — | Paralisia 180 | 1-1 | R8 | |
| Peco Glitz | 1012 | +10% | Trovão 250 | 1-1 | R8 | |
| Helios Crusher | 1012 | +15% | — | 1-1-1 | R8 | |
| Mega Rhipidon | 966 | — | — | 1 | R8 | |
| Galefrost | 920 | +20% | Gelo 320 | — | R8 | |
| Soulcrusher | 920 | +15% | — | 1-1-1 | R8 | |
| Felyne Fatality | 782 | — | Paralisia 300 | 1-1-1 | R8 | |
| Great Inceadeus | 1058 | — | Água 170 | — | R7 | |
| Dark Switch Axe | 920 | — | Dragão 320 | — | R7 | |
| Grand Demonbind | 828 | +5% | Água 270 | — | R7 | |
| Axe of Thanatos | 1058 | -20% | — | 1 | R6 | |
| Tyrannos | 1012 | -5% | — | — | R6 | |
| Dios Axe+ | 1012 | — | — | — | R6 | |
| Megavolt Axe | 966 | — | Trovão 130 | — | R6 | |
| Motor Burst+ | 966 | — | Fogo 230 | — | R6 | |
| Liquid Storm | 966 | +15% | Água 80 | 1 | R6 | |
| Despot's Cloudburst | 966 | — | Trovão 240 | 1 | R6 | |
| Grunhart | 920 | — | — | 1 | R6 | |
| Grior's Landforger | 920 | — | Veneno 240 | — | R6 | |
| Hidden Axe | 874 | +30% | — | 1 | R6 | |
| Azurite Slash Axe | 874 | +10% | — | — | R6 | |
| Grand Chaos | 1012 | -5% | — | — | R5 | |
| Volt Axe | 920 | — | Trovão 120 | — | R5 | |
| Sinister Saints | 920 | — | — | 1-1-1 | R5 | |
| Dios Axe | 874 | — | — | — | R5 | |
| Motor Burst | 874 | — | Fogo 200 | — | R5 | |
| Fire Tempest | 874 | +5% | Fogo 80 | 1 | R5 | |
| Vermilingua | 874 | — | Paralisia 150 | 1-1 | R5 | |
| Bastion Blitz | 828 | -15% | — | 1 | R5 | |
| Amber Hoarfrost | 828 | +15% | Gelo 180 | — | R5 | |
| Peco Volt | 828 | +5% | Trovão 200 | 1-1 | R5 | |
| Usurper's Downpour | 828 | — | Trovão 220 | 1 | R5 | |
| Finslash+ | 828 | — | — | 1 | R5 | |
| Grimmig Katze | 690 | — | Paralisia 270 | 1-1-1 | R5 | |
| Axe Semper Tyrannis | 782 | -5% | — | — | R4 | |
| Blitzkrieg+ | 736 | -15% | — | — | R4 | |
| High Bolt Axe | 736 | — | Trovão 100 | — | R4 | |
| Qurupexspander | 736 | — | Fogo 170 | — | R4 | |
| Heavy Divider+ | 736 | — | — | 1 | R4 | |
| Binding Roller+ | 736 | — | Paralisia 120 | 1 | R4 | |
| Demonbind | 736 | +5% | Água 230 | — | R4 | |
| Finslash | 736 | — | — | 1 | R4 | |
| Grior's Landmaker | 736 | — | Veneno 210 | — | R4 | |
| Arzuros Revelax | 690 | — | — | — | R4 | |
| Sparqlepeco | 690 | +5% | Trovão 170 | 1-1 | R4 | |
| Heavy Divider | 690 | — | — | — | R4 | |
| Splish Splax | 690 | — | Água 200 | — | R4 | |
| Inceadeus | 690 | — | Água 150 | — | R4 | |
| Amber Slash+ | 644 | +10% | Gelo 150 | — | R4 | |
| Soulbreaker | 644 | +10% | — | 1-1-1 | R4 | |
| Grim Cat | 598 | — | Paralisia 220 | 1-1 | R4 | |
| Bolt Axe+ | 690 | — | Trovão 90 | — | R3 | |
| Pecospander+ | 690 | — | Fogo 150 | — | R3 | |
| Blitzkrieg | 644 | -10% | — | — | R3 | |
| Ground Dasher | 644 | — | — | — | R3 | |
| Binding Roller | 644 | — | Paralisia 100 | 1 | R3 | |
| Ludroth Axe+ | 644 | — | Água 150 | — | R3 | |
| Dragonmaiden Axe+ | 644 | — | Veneno 160 | — | R3 | |
| Assault Axe+ | 598 | -10% | — | — | R3 | |
| Bolt Axe | 598 | — | Trovão 80 | — | R3 | |
| Amber Slash | 598 | +10% | Gelo 120 | — | R3 | |
| Wild Axe+ | 598 | — | — | — | R3 | |
| Dragonmaiden Axe | 598 | — | Veneno 100 | — | R3 | |
| Tough Break | 598 | +5% | — | 1-1 | R3 | |
| Arzuros Massifax | 552 | — | — | — | R3 | |
| Rough Edge | 552 | — | — | 1 | R3 | |
| Assault Axe | 552 | -10% | — | — | R2 | |
| Pecospander | 552 | — | Fogo 120 | — | R2 | |
| Arzuros Axe+ | 506 | — | — | — | R2 | |
| Ludroth Axe | 506 | — | Água 120 | — | R2 | |
| Bone Smasher | 460 | — | — | — | R1 | |
| Arzuros Axe | 460 | — | — | — | R1 | |
| Wild Axe | 460 | — | — | — | R1 | |
| Bone Axe+ | 414 | — | — | — | R1 | |
| Bone Axe | 368 | — | — | — | R1 |
* elemento oculto — só ativa com a habilidade Free Element.