Raridade 93U
Lrg Wyvern Stone
Onde farmar e o que forjar
A Wyvern Stone grown especially large after years of accumulating mass. Emits a particular glow.
Raridade
9
Limite
99
Valor
12.000z
Fontes
17
Equipamentos
92
Onde conseguir
17 monstrosArmas que usam
50 armas| Arma | Tipo | Ataque | Raridade |
|---|---|---|---|
| Excalius Sword | Great Sword | 1152 | R8 |
| Blade of Tartarus | Great Sword | 1344 | R8 |
| Cera Cymmetry | Great Sword | 1488 | R9 |
| Plesioth Lullaby | Great Sword | 912 | R8 |
| Vulcatastrophe | Great Sword | 1008 | R8 |
| Vulca Vendetta | Great Sword | 1152 | R9 |
| Epitaph Eternal | Great Sword | 1152 | R9 |
| Tenma no Tsurugi | Great Sword | 1008 | R8 |
| Imperilude | Hunting Horn | 1012 | R8 |
| Bloodfreezer | Hunting Horn | 966 | R8 |
| Verdant Splash+ | Long Sword | 759 | R9 |
| Serevento | Sword & Shield | 364 | R9 |
| Chalcamine Sword | Sword & Shield | 308 | R5 |
| Chalcomatia | Sword & Shield | 350 | R9 |
| Ark Striker | Sword & Shield | 322 | R8 |
| Jade Battlefanzers | Dual Blades | 280 | R9 |
| Double Deathbolts | Dual Blades | 294 | R9 |
| Raider's Savagery | Dual Blades | 378 | R9 |
| Great Pirate J Edge (JP only) | Dual Blades | 308 | R9 |
| Archambra Fellmace | Hammer | 1092 | R8 |
| Mother Gaiarch | Hammer | 1144 | R8 |
| Gaia Horizon | Hammer | 1300 | R9 |
| Emerald Spear | Lance | 529 | R8 |
| Rockabye Spear | Lance | 460 | R8 |
| Gobulaluku Bosca | Lance | 414 | R8 |
| Varunagnaktor | Lance | 529 | R9 |
| Fathom Arcana | Lance | 483 | R8 |
| Eterno Crown | Lance | 506 | R9 |
| Aidion Crown | Lance | 552 | R9 |
| Leviathan Gunlance | Gunlance | 552 | R8 |
| Gigant Burst | Switch Axe | 1012 | R9 |
| Helstrong Firebath | Switch Axe | 1150 | R9 |
| Helstrong Deluge | Switch Axe | 1104 | R9 |
| Soulcrusher | Switch Axe | 920 | R8 |
| Helios Crusher | Switch Axe | 1012 | R8 |
| Plesioth Drencher | Light Bowgun | 338 | R8 |
| Gobul Ganador | Light Bowgun | 312 | R8 |
| Immortal Gaol | Light Bowgun | 299 | R8 |
| Specter of Grief | Light Bowgun | 325 | R9 |
| Nibelflage Prototype | Heavy Bowgun | 325 | R8 |
| Super Trench Snarfer | Heavy Bowgun | 355 | R8 |
| Verdant Washbuckler | Heavy Bowgun | 340 | R8 |
| Agna Scorpion | Heavy Bowgun | 370 | R9 |
| Zeth Agnagun | Heavy Bowgun | 384 | R9 |
| Great Meteor | Heavy Bowgun | 355 | R8 |
| Aquasteed Harp | Bow | 300 | R9 |
| Batal al Bahr | Bow | 288 | R9 |
| Cera Coilbender | Bow | 360 | R9 |
| Arken Victrine | Bow | 312 | R8 |
| Rafalga Sandraider | Bow | 324 | R9 |
Armaduras que usam
42 peças| Peça | Slot | Rank | Defesa |
|---|---|---|---|
| Diablos Helm X | Cabeça | Low Rank | 89 |
| Diablos Cap X | Cabeça | Low Rank | 51 |
| Diablos Helm Z | Cabeça | Low Rank | 89 |
| Diablos Cap Z | Cabeça | Low Rank | 51 |
| Uragaan Helm Z | Cabeça | Low Rank | 91 |
| Uragaan Cap Z | Cabeça | Low Rank | 52 |
| Zinogre Helm X | Cabeça | Low Rank | 92 |
| Zinogre Cap X | Cabeça | Low Rank | 52 |
| Barioth Mail X | Peito | Low Rank | 81 |
| Barioth Vest X | Peito | Low Rank | 47 |
| Gigginox Mail Z | Peito | Low Rank | 83 |
| Gigginox Vest Z | Peito | Low Rank | 48 |
| Duramboros Mail X | Peito | Low Rank | 84 |
| Duramboros Vest X | Peito | Low Rank | 48 |
| Duramboros Mail Z | Peito | Low Rank | 86 |
| Duramboros Vest Z | Peito | Low Rank | 49 |
| Agnaktor Vambraces Z | Braços | Low Rank | 90 |
| Agnaktor Guards Z | Braços | Low Rank | 51 |
| Dober Vambraces X | Braços | Low Rank | 92 |
| Dober Guards X | Braços | Low Rank | 52 |
| Barioth Faulds Z | Cintura | Low Rank | 86 |
| Barioth Coat Z | Cintura | Low Rank | 49 |
| Nargacuga Faulds Z | Cintura | Low Rank | 87 |
| Nargacuga Coat Z | Cintura | Low Rank | 50 |
| Miralis Barbs | Cintura | Low Rank | 106 |
| Miralis Sheath | Cintura | Low Rank | 56 |
| Qurupeco Greaves Z | Pernas | Low Rank | 76 |
| Qurupeco Leggings Z | Pernas | Low Rank | 44 |
| Plesioth Greaves X | Pernas | Low Rank | 80 |
| Plesioth Leggings X | Pernas | Low Rank | 46 |
| Plesioth Greaves Z | Pernas | Low Rank | 82 |
| Plesioth Leggings Z | Pernas | Low Rank | 47 |
| Nibelsnarf Greaves X | Pernas | Low Rank | 83 |
| Nibelsnarf Leggings X | Pernas | Low Rank | 48 |
| Rathalos Greaves X | Pernas | Low Rank | 88 |
| Rathalos Leggings X | Pernas | Low Rank | 50 |
| Agnaktor Greaves X | Pernas | Low Rank | 90 |
| Agnaktor Leggings X | Pernas | Low Rank | 51 |
| Uragaan Greaves X | Pernas | Low Rank | 91 |
| Uragaan Leggings X | Pernas | Low Rank | 52 |
| Golden Lunegreaves | Pernas | Low Rank | 100 |
| Golden Luneleggings | Pernas | Low Rank | 56 |
Perguntas frequentes
Onde conseguir Lrg Wyvern Stone?
Lrg Wyvern Stone vem de: Agnaktor, Baleful Gigginox, Barioth, Barroth, Black Diablos, Crimson Qurupeco, Diablos, Gigginox, Glacial Agnaktor, Gobul, Green Plesioth, Jade Barroth, Plesioth, Purple Ludroth, Qurupeco, Royal Ludroth, Sand Barioth.
Para que serve Lrg Wyvern Stone?
Lrg Wyvern Stone é usado para forjar ou melhorar 50 armas e 42 peças de armadura.