Raridade 5Freedom Unite
Dragonite Ore
Onde farmar e o que forjar
Better than Machalite. Extremely valuable. Also called Dragonstone.
Raridade
5
Limite
99
Valor
480z
Fontes
5
Equipamentos
173
Onde conseguir
5 monstrosArmas que usam
79 armas| Arma | Tipo | Ataque | Raridade |
|---|---|---|---|
| Ravager Blade+ | Great Sword | 768 | R3 |
| Halberd | Great Sword | 864 | R4 |
| Executioner | Great Sword | 816 | R4 |
| Carbalite Sword | Great Sword | 912 | R6 |
| Buster Blade G | Great Sword | 1344 | R9 |
| Judgment G | Great Sword | 1440 | R9 |
| Devil Slicer | Long Sword | 720 | R4 |
| Mirage Finsword | Long Sword | 816 | R5 |
| True Devil Slicer | Long Sword | 816 | R7 |
| Liquid Fire Blade | Long Sword | 1200 | R9 |
| Eager Cleaver G | Long Sword | 1104 | R9 |
| Deathprize | Sword & Shield | 210 | R4 |
| Deadly Poison | Sword & Shield | 168 | R4 |
| Frightbane | Sword & Shield | 196 | R4 |
| Sandman Finsword | Sword & Shield | 182 | R4 |
| Iron Chefblade | Sword & Shield | 168 | R4 |
| Kirin Bolt+ | Sword & Shield | 196 | R5 |
| Odyssey | Sword & Shield | 266 | R6 |
| Dual Tomahawk+ | Dual Blades | 252 | R4 |
| Holy Saber | Dual Blades | 196 | R4 |
| Spatula Set | Dual Blades | 196 | R4 |
| Dual Tomahawk G | Dual Blades | 420 | R9 |
| Iron Striker+ | Hammer | 832 | R3 |
| Binder Mace | Hammer | 780 | R4 |
| Black Cat Stamp | Hammer | 624 | R4 |
| Anchor Hammer+ | Hammer | 728 | R4 |
| Anvil Hammer | Hammer | 884 | R5 |
| Dead Revolver | Hammer | 728 | R5 |
| Iron Devil | Hammer | 988 | R6 |
| Hard Bone Hammer+ | Hammer | 1092 | R6 |
| Onslaught Hammer | Hammer | 1092 | R6 |
| War Stamp | Hammer | 1040 | R6 |
| Fist of Fury | Hammer | 1144 | R7 |
| Purse Bop | Hammer | 1040 | R7 |
| Ancient Blow | Hammer | 1248 | R8 |
| Hard Bone Hammer G | Hammer | 1456 | R9 |
| Onslaught Hammer G | Hammer | 1404 | R10 |
| Great Bagpipe | Hunting Horn | 832 | R4 |
| Blessed Ocarina | Hunting Horn | 832 | R5 |
| Sakura Recorder | Hunting Horn | 884 | R5 |
| Striped Dragonga | Hunting Horn | 936 | R5 |
| Heavy Bagpipe | Hunting Horn | 1040 | R6 |
| Feather Whistle | Hunting Horn | 780 | R6 |
| Growling Wyvern | Lance | 345 | R4 |
| Trident | Lance | 299 | R4 |
| Diablo Horn | Lance | 391 | R4 |
| Gatling Lance | Lance | 322 | R4 |
| Valhalla | Lance | 345 | R4 |
| Gatling Lance+ | Lance | 391 | R5 |
| Knight Lance | Lance | 437 | R6 |
| Aqua Spear | Lance | 368 | R6 |
| Valhalla G | Lance | 598 | R9 |
| Roaring Wyvern G | Lance | 598 | R9 |
| Imperial Gunlance | Gunlance | 391 | R4 |
| Deep Fisher | Gunlance | 368 | R4 |
| Luna's Howl | Gunlance | 345 | R5 |
| Grenade Launcher | Light Bowgun | 132 | R4 |
| Titan Launcher | Light Bowgun | 192 | R4 |
| Black Parasol | Light Bowgun | 168 | R5 |
| Valkyrie Heart | Light Bowgun | 180 | R5 |
| Spartacus Soul | Light Bowgun | 192 | R5 |
| Aqua Blade Shower | Light Bowgun | 204 | R6 |
| Green Blade Shower | Light Bowgun | 216 | R6 |
| Grenade Launcher+ | Light Bowgun | 216 | R6 |
| Crimson Blade Shower | Light Bowgun | 228 | R6 |
| Crossbow Gun G | Light Bowgun | 252 | R9 |
| Meteor Cannon | Heavy Bowgun | 216 | R4 |
| Monodevilcaster | Heavy Bowgun | 240 | R4 |
| Duelcaster | Heavy Bowgun | 288 | R4 |
| Tigrex Howl | Heavy Bowgun | 300 | R4 |
| Quickcaster | Heavy Bowgun | 252 | R5 |
| Black Cannon | Heavy Bowgun | 252 | R5 |
| Daora's Delphinidae | Heavy Bowgun | 264 | R5 |
| Lao-Shan Lung Cannon | Heavy Bowgun | 300 | R5 |
| Meteor Buster | Heavy Bowgun | 288 | R6 |
| Hunter's Power BowI | Bow | 192 | R4 |
| Hunter's Power BowII | Bow | 204 | R4 |
| Queen Blaster II | Bow | 216 | R4 |
| Prominence Bow I | Bow | 204 | R4 |
Armaduras que usam
94 peças| Peça | Slot | Rank | Defesa |
|---|---|---|---|
| Rathalos Helm | Cabeça | Low Rank | 40 |
| Rathalos Cap | Cabeça | Low Rank | 20 |
| Diablo Helm | Cabeça | Low Rank | 40 |
| Diablo Cap | Cabeça | Low Rank | 20 |
| Diablo Helm D | Cabeça | Low Rank | 38 |
| Diablo Cap D | Cabeça | Low Rank | 18 |
| Kushala Glare | Cabeça | Low Rank | 42 |
| Kushala Snarl | Cabeça | Low Rank | 21 |
| Rathalos Soul Helm | Cabeça | Low Rank | 38 |
| Rathalos Soul Cap | Cabeça | Low Rank | 18 |
| Leather Helm S | Cabeça | Low Rank | 22 |
| Battle Helm S | Cabeça | Low Rank | 46 |
| Battle Cap S | Cabeça | Low Rank | 26 |
| Khezu Helm S | Cabeça | Low Rank | 56 |
| Khezu Cap S | Cabeça | Low Rank | 28 |
| Khezu Helm X | Cabeça | Low Rank | 82 |
| Khezu Cap X | Cabeça | Low Rank | 40 |
| Steel Vambraces | Braços | Low Rank | 24 |
| Gypceros Vambraces | Braços | Low Rank | 30 |
| Gypceros Guards | Braços | Low Rank | 16 |
| Gravios Vambraces | Braços | Low Rank | 40 |
| Gravios Guards | Braços | Low Rank | 20 |
| Gravios Vambraces D | Braços | Low Rank | 38 |
| Gravios Guards D | Braços | Low Rank | 18 |
| Remobra Hands | Braços | Low Rank | 24 |
| Indra Gloves | Braços | Low Rank | 48 |
| Steadfast Guards | Braços | Low Rank | 24 |
| Hi-Metal Vambraces S | Braços | Low Rank | 50 |
| Hi-Metal Guards S | Braços | Low Rank | 26 |
| Steel Vambraces S | Braços | Low Rank | 52 |
| Basarios Vambraces S | Braços | Low Rank | 56 |
| Basarios Guards S | Braços | Low Rank | 28 |
| Rathian Vambraces S | Braços | Low Rank | 62 |
| Rathian Guards S | Braços | Low Rank | 30 |
| Hi-Metal Vambraces U | Braços | Low Rank | 48 |
| Hi-Metal Guards U | Braços | Low Rank | 24 |
| Steel Vambraces U | Braços | Low Rank | 50 |
| Chrome Metal Coat | Cintura | Low Rank | 24 |
| Steel Belt | Cintura | Low Rank | 24 |
| Rathian Tasset | Cintura | Low Rank | 38 |
| Rathian Coat | Cintura | Low Rank | 18 |
| Remobra Belt | Cintura | Low Rank | 24 |
| Empress Tasset | Cintura | Low Rank | 46 |
| Empress Coat | Cintura | Low Rank | 23 |
| Indra Wrap | Cintura | Low Rank | 48 |
| Steadfast Coat | Cintura | Low Rank | 24 |
| Chain Belt S | Cintura | Low Rank | 24 |
| Steel Belt S | Cintura | Low Rank | 52 |
| Ioprey Tasset S | Cintura | Low Rank | 52 |
| Ioprey Coat S | Cintura | Low Rank | 28 |
| Cephalos Tasset S | Cintura | Low Rank | 54 |
| Cephalos Coat S | Cintura | Low Rank | 28 |
| Basarios Tasset S | Cintura | Low Rank | 56 |
| Basarios Coat S | Cintura | Low Rank | 28 |
| Diablo Coil S | Cintura | Low Rank | 64 |
| Diablo Coat S | Cintura | Low Rank | 30 |
| Chain Belt U | Cintura | Low Rank | 22 |
| Giaprey Tasset U | Cintura | Low Rank | 44 |
| Giaprey Coat U | Cintura | Low Rank | 24 |
| Steel Belt U | Cintura | Low Rank | 50 |
| Pink Metal Boots | Pernas | Low Rank | 24 |
| Chrome Metal Boots | Pernas | Low Rank | 24 |
| Gypceros Greaves | Pernas | Low Rank | 30 |
| Gypceros Leggings | Pernas | Low Rank | 16 |
| Tigrex Greaves | Pernas | Low Rank | 40 |
| Tigrex Leggings | Pernas | Low Rank | 20 |
| Diablo Greaves | Pernas | Low Rank | 40 |
| Diablo Leggings | Pernas | Low Rank | 20 |
| Diablo Greaves D | Pernas | Low Rank | 38 |
| Diablo Leggings D | Pernas | Low Rank | 18 |
| Kushala Crus | Pernas | Low Rank | 42 |
| Kushala Shank | Pernas | Low Rank | 21 |
| Indra Leggings | Pernas | Low Rank | 48 |
| Steadfast Boots | Pernas | Low Rank | 24 |
| Rathian HeartGreaves | Pernas | Low Rank | 36 |
| RathianHeartLeggings | Pernas | Low Rank | 16 |
| Blue Pants S | Pernas | Low Rank | 24 |
| Hunter's Greaves S | Pernas | Low Rank | 38 |
| Hunter's Leggings S | Pernas | Low Rank | 26 |
| Battle Greaves S | Pernas | Low Rank | 46 |
| Battle Leggings S | Pernas | Low Rank | 26 |
| Hi-Metal Greaves S | Pernas | Low Rank | 50 |
| Hi-Metal Leggings S | Pernas | Low Rank | 26 |
| Conga Greaves S | Pernas | Low Rank | 54 |
| Conga Leggings S | Pernas | Low Rank | 28 |
| Hermitaur Greaves S | Pernas | Low Rank | 56 |
| Hermitaur Leggings S | Pernas | Low Rank | 28 |
| Coffee Pants | Pernas | Low Rank | 22 |
| Hi-Metal Greaves U | Pernas | Low Rank | 48 |
| Hi-Metal Leggings U | Pernas | Low Rank | 24 |
| Conga Greaves U | Pernas | Low Rank | 52 |
| Conga Leggings U | Pernas | Low Rank | 26 |
| Hermitaur Greaves X | Pernas | Low Rank | 82 |
| Hermitaur Leggings X | Pernas | Low Rank | 40 |
Perguntas frequentes
Onde conseguir Dragonite Ore?
Dragonite Ore vem de: Basarios, Chameleos, Congalala, Gypceros, Purple Gypceros.
Para que serve Dragonite Ore?
Dragonite Ore é usado para forjar ou melhorar 79 armas e 94 peças de armadura.