Raridade 5Freedom Unite
Machalite Ore
Onde farmar e o que forjar
Better than Iron Ore. Used to make Machalite. Also called Sparrowstone.
Raridade
5
Limite
99
Valor
160z
Fontes
2
Equipamentos
212
Onde conseguir
2 monstrosArmas que usam
97 armas| Arma | Tipo | Ataque | Raridade |
|---|---|---|---|
| Buster Blade | Great Sword | 480 | R1 |
| Ravager Blade | Great Sword | 576 | R2 |
| Defender | Great Sword | 432 | R2 |
| Sentinel | Great Sword | 576 | R2 |
| Finblade | Great Sword | 480 | R2 |
| Barbaroi Blade | Great Sword | 480 | R3 |
| Ravager Blade+ | Great Sword | 768 | R3 |
| Khezu Shock Sword | Great Sword | 624 | R3 |
| Crimson Goat | Great Sword | 624 | R4 |
| Carbalite Sword | Great Sword | 912 | R6 |
| Judgment | Great Sword | 1056 | R6 |
| G Blade | Great Sword | 1344 | R9 |
| Ravager Blade G | Great Sword | 1344 | R9 |
| Iron Katana | Long Sword | 480 | R1 |
| Bone Katana "Wolf" | Long Sword | 528 | R1 |
| Iron Katana "Grace" | Long Sword | 528 | R2 |
| Iron Katana "Gospel" | Long Sword | 576 | R2 |
| Bone Katana "Shark" | Long Sword | 576 | R2 |
| Wyvern Blade "Leaf" | Long Sword | 528 | R3 |
| Eager Cleaver | Long Sword | 624 | R3 |
| Devil Slicer | Long Sword | 720 | R4 |
| Assassin's Dagger | Sword & Shield | 140 | R1 |
| Velocidrome Bite | Sword & Shield | 168 | R2 |
| Frost Edge | Sword & Shield | 98 | R2 |
| Odyssey | Sword & Shield | 266 | R6 |
| Heavy Bang | Sword & Shield | 308 | R9 |
| Hexed Shaka Hatchet | Sword & Shield | 266 | R9 |
| Hunter's Dagger G | Sword & Shield | 392 | R9 |
| Twin Dagger | Dual Blades | 112 | R1 |
| Dual Tomahawk | Dual Blades | 168 | R3 |
| Twin Dagger+ | Dual Blades | 140 | R2 |
| Glutton's Set | Dual Blades | 154 | R2 |
| Order Rapier | Dual Blades | 182 | R3 |
| Dual Tomahawk+ | Dual Blades | 252 | R4 |
| Gavas Twin Iron Fans | Dual Blades | 168 | R4 |
| Freezing Daggers | Dual Blades | 196 | R4 |
| Cyclone | Dual Blades | 308 | R7 |
| Silhouette Sabers | Dual Blades | 238 | R7 |
| Iron Striker | Hammer | 624 | R2 |
| Iron Striker+ | Hammer | 832 | R3 |
| Crystal Hammer | Hammer | 676 | R3 |
| Jail Hammer | Hammer | 624 | R3 |
| Gunhammer Prototype | Hammer | 572 | R3 |
| Gigaton Hammer | Hammer | 832 | R4 |
| Diablos Maul | Hammer | 832 | R4 |
| Shell Hammer | Hammer | 728 | R4 |
| Graviton Hammer | Hammer | 780 | R5 |
| Titan Hammer | Hammer | 1040 | R5 |
| War Basher | Hammer | 1144 | R7 |
| Iron Striker G | Hammer | 1456 | R9 |
| Titan Hammer G | Hammer | 1560 | R9 |
| Metal Bagpipe | Hunting Horn | 676 | R2 |
| Khezu Horn | Hunting Horn | 624 | R3 |
| Great Bagpipe | Hunting Horn | 832 | R4 |
| Basarios Rock | Hunting Horn | 676 | R4 |
| Basarios Rock Mk.II | Hunting Horn | 832 | R5 |
| Heavy Bagpipe | Hunting Horn | 1040 | R6 |
| Volcanic Rock | Hunting Horn | 988 | R7 |
| Volcanic Gig | Hunting Horn | 1300 | R9 |
| Paladin Lance | Lance | 253 | R2 |
| Spiked Spear | Lance | 276 | R2 |
| Estoc | Lance | 230 | R2 |
| Rampart | Lance | 299 | R3 |
| Paralyzer | Lance | 276 | R3 |
| Crimson Lance | Lance | 276 | R3 |
| Growling Wyvern | Lance | 345 | R4 |
| Venom Lance | Lance | 299 | R4 |
| Gatling Lance | Lance | 322 | R4 |
| Naag Serpentblade | Lance | 322 | R4 |
| Incessant Raven | Lance | 368 | R5 |
| Hard Bone Lance | Lance | 460 | R6 |
| Frost Icicle | Lance | 483 | R6 |
| Babel Spear | Lance | 529 | R7 |
| Rampart G | Lance | 621 | R9 |
| Iron Gunlance | Gunlance | 207 | R1 |
| Iron Gunlance+ | Gunlance | 253 | R2 |
| Steel Gunlance | Gunlance | 276 | R2 |
| Snow Gunlance | Gunlance | 207 | R2 |
| Special Ops Gunlance | Gunlance | 322 | R3 |
| Marine Fisher | Gunlance | 299 | R3 |
| White Gunlance | Gunlance | 368 | R4 |
| Shotgun (White) | Light Bowgun | 120 | R3 |
| Maelstrom | Light Bowgun | 120 | R3 |
| Assault Conga | Light Bowgun | 132 | R3 |
| Jade Storm | Light Bowgun | 132 | R3 |
| Lobster Gun | Light Bowgun | 144 | R3 |
| Grenade Launcher | Light Bowgun | 132 | R4 |
| Sandfall | Light Bowgun | 156 | R4 |
| Amezari Crossbow | Light Bowgun | 156 | R5 |
| Bastionmage | Heavy Bowgun | 192 | R3 |
| Sand Diver | Heavy Bowgun | 192 | R3 |
| Rock Eater | Heavy Bowgun | 216 | R4 |
| Meteor Cannon | Heavy Bowgun | 216 | R4 |
| Blue Kut-Ku Cannon | Heavy Bowgun | 252 | R4 |
| Hunter's Bow IV | Bow | 168 | R3 |
| Hunter's Power BowI | Bow | 192 | R4 |
| Queen Blaster I | Bow | 204 | R4 |
Armaduras que usam
115 peças| Peça | Slot | Rank | Defesa |
|---|---|---|---|
| Protection Piercing | Cabeça | Low Rank | 12 |
| Hi-Metal Helm | Cabeça | Low Rank | 20 |
| Hi-Metal Cap | Cabeça | Low Rank | 10 |
| Cephalos Helm | Cabeça | Low Rank | 28 |
| Cephalos Cap | Cabeça | Low Rank | 16 |
| Hermitaur Helm | Cabeça | Low Rank | 32 |
| Hermitaur Cap | Cabeça | Low Rank | 16 |
| Basarios Helm | Cabeça | Low Rank | 32 |
| Basarios Cap | Cabeça | Low Rank | 16 |
| Monoblos Helm | Cabeça | Low Rank | 36 |
| Monoblos Cap | Cabeça | Low Rank | 18 |
| Rathian Helm | Cabeça | Low Rank | 38 |
| Rathian Cap | Cabeça | Low Rank | 18 |
| Tigrex Helm | Cabeça | Low Rank | 40 |
| Tigrex Cap | Cabeça | Low Rank | 20 |
| Blue Piercing | Cabeça | Low Rank | 20 |
| Rathian Heart Helm | Cabeça | Low Rank | 36 |
| Rathian Heart Cap | Cabeça | Low Rank | 16 |
| Leather Helm S | Cabeça | Low Rank | 22 |
| Chain Helm S | Cabeça | Low Rank | 24 |
| Hunter's Helm S | Cabeça | Low Rank | 38 |
| Hunter's Cap S | Cabeça | Low Rank | 26 |
| Cephalos Helm S | Cabeça | Low Rank | 54 |
| Cephalos Cap S | Cabeça | Low Rank | 28 |
| Chain Helm U | Cabeça | Low Rank | 22 |
| Basarios Helm U | Cabeça | Low Rank | 54 |
| Basarios Cap U | Cabeça | Low Rank | 26 |
| Hi-Metal Vambraces | Braços | Low Rank | 20 |
| Hi-Metal Guards | Braços | Low Rank | 10 |
| Steel Vambraces | Braços | Low Rank | 24 |
| Gypceros Vambraces | Braços | Low Rank | 30 |
| Gypceros Guards | Braços | Low Rank | 16 |
| Hermitaur Braces | Braços | Low Rank | 32 |
| Hermitaur Guards | Braços | Low Rank | 16 |
| Gypceros Vambraces D | Braços | Low Rank | 28 |
| Gypceros Guards D | Braços | Low Rank | 14 |
| Basarios Vambraces | Braços | Low Rank | 32 |
| Basarios Guards | Braços | Low Rank | 16 |
| Rathian Vambraces | Braços | Low Rank | 38 |
| Rathian Guards | Braços | Low Rank | 18 |
| Tigrex Vambraces | Braços | Low Rank | 40 |
| Tigrex Guards | Braços | Low Rank | 20 |
| Rathalos Vambraces | Braços | Low Rank | 40 |
| Rathalos Guards | Braços | Low Rank | 20 |
| Rathalos Soul Braces | Braços | Low Rank | 38 |
| Rathalos Soul Guards | Braços | Low Rank | 18 |
| Leather Vambraces S | Braços | Low Rank | 22 |
| Chain Vambraces S | Braços | Low Rank | 24 |
| Hunter's Vambraces S | Braços | Low Rank | 38 |
| Hunter's Guards S | Braços | Low Rank | 26 |
| Steel Vambraces S | Braços | Low Rank | 52 |
| Cephalos Vambraces S | Braços | Low Rank | 54 |
| Cephalos Guards S | Braços | Low Rank | 28 |
| Chain Vambraces U | Braços | Low Rank | 22 |
| Cephalos Vambraces U | Braços | Low Rank | 52 |
| Cephalos Guards U | Braços | Low Rank | 26 |
| Basarios Vambraces U | Braços | Low Rank | 54 |
| Basarios Guards U | Braços | Low Rank | 26 |
| Hi-Metal Tasset | Cintura | Low Rank | 20 |
| Hi-Metal Coat | Cintura | Low Rank | 10 |
| Steel Belt | Cintura | Low Rank | 24 |
| Ioprey Tasset | Cintura | Low Rank | 24 |
| Ioprey Coat | Cintura | Low Rank | 12 |
| Basarios Tasset | Cintura | Low Rank | 32 |
| Basarios Coat | Cintura | Low Rank | 16 |
| Ceanataur Tasset | Cintura | Low Rank | 37 |
| Ceanataur Coat | Cintura | Low Rank | 18 |
| Gravios Tasset D | Cintura | Low Rank | 38 |
| Gravios Coat D | Cintura | Low Rank | 18 |
| Leather Belt S | Cintura | Low Rank | 22 |
| Hunter's Tasset S | Cintura | Low Rank | 38 |
| Hunter's Coat S | Cintura | Low Rank | 26 |
| Hi-Metal Tasset S | Cintura | Low Rank | 50 |
| Hi-Metal Coat S | Cintura | Low Rank | 26 |
| Steel Belt S | Cintura | Low Rank | 52 |
| Hi-Metal Tasset U | Cintura | Low Rank | 48 |
| Hi-Metal Coat U | Cintura | Low Rank | 24 |
| Cephalos Tasset U | Cintura | Low Rank | 52 |
| Cephalos Coat U | Cintura | Low Rank | 26 |
| Basarios Tasset U | Cintura | Low Rank | 54 |
| Basarios Coat U | Cintura | Low Rank | 26 |
| Hi-Metal Greaves | Pernas | Low Rank | 20 |
| Hi-Metal Leggings | Pernas | Low Rank | 10 |
| Conga Greaves | Pernas | Low Rank | 28 |
| Conga Leggings | Pernas | Low Rank | 16 |
| Khezu Greaves | Pernas | Low Rank | 32 |
| Khezu Leggings | Pernas | Low Rank | 16 |
| Hermitaur Greaves | Pernas | Low Rank | 32 |
| Hermitaur Leggings | Pernas | Low Rank | 16 |
| Plesioth Greaves | Pernas | Low Rank | 34 |
| Plesioth Leggings | Pernas | Low Rank | 17 |
| Khezu Greaves D | Pernas | Low Rank | 30 |
| Khezu Leggings D | Pernas | Low Rank | 14 |
| Basarios Greaves | Pernas | Low Rank | 32 |
| Basarios Leggings | Pernas | Low Rank | 16 |
| Monoblos Greaves | Pernas | Low Rank | 36 |
| Monoblos Leggings | Pernas | Low Rank | 18 |
| Ceanataur Greaves | Pernas | Low Rank | 37 |
| Ceanataur Leggings | Pernas | Low Rank | 18 |
| Rathian Greaves | Pernas | Low Rank | 38 |
| Rathian Leggings | Pernas | Low Rank | 18 |
| Rathalos Greaves | Pernas | Low Rank | 40 |
| Rathalos Leggings | Pernas | Low Rank | 20 |
| Diablo Greaves | Pernas | Low Rank | 40 |
| Diablo Leggings | Pernas | Low Rank | 20 |
| Diablo Greaves D | Pernas | Low Rank | 38 |
| Diablo Leggings D | Pernas | Low Rank | 18 |
| Remobra Feet | Pernas | Low Rank | 24 |
| Lava Greaves | Pernas | Low Rank | 40 |
| Lava Leggings | Pernas | Low Rank | 20 |
| Green Pants S | Pernas | Low Rank | 22 |
| Velociprey Greaves S | Pernas | Low Rank | 50 |
| Velociprey LeggingsS | Pernas | Low Rank | 26 |
| Basarios Greaves U | Pernas | Low Rank | 54 |
| Basarios Leggings U | Pernas | Low Rank | 26 |
Perguntas frequentes
Onde conseguir Machalite Ore?
Machalite Ore vem de: Basarios, Congalala.
Para que serve Machalite Ore?
Machalite Ore é usado para forjar ou melhorar 97 armas e 115 peças de armadura.