Switch Axe — página 2
289 armas em Monster Hunter Rise / Sunbreak, ordenadas por raridade e ataque.
| Arma | Ataque | Afin. | Elemento | Slots | Afiação | Rar. |
|---|---|---|---|---|---|---|
| Battlebuster | 270 | -20% | — | — | Blue / White | R8 |
| Crescent Moon | 270 | +40% | — | 2 | White | R8 |
| Gríðr's Landmaker+ | 270 | — | Veneno 31 | — | Blue / White | R8 |
| Axe of Glory | 260 | — | Praga de Explosão 30 | — | Blue / White | R8 |
| Axe of Righteousness | 260 | — | — | 3 | Blue / White | R8 |
| Conqueress II | 260 | — | — | 1-1-1 | Blue / White | R8 |
| Fall Drache+ | 260 | +10% | Dragão 32 | 3 | Blue / White | R8 |
| Hellish Edge+ | 260 | — | Dragão 39 | 2-2 | Blue / White | R8 |
| Khezu Cleaver+ | 260 | — | Trovão 46 | 2-1 | Blue / White | R8 |
| Lunadawn Sirja+ | 260 | — | Fogo 48 | 2-1 | Blue / White | R8 |
| Schale Batis+ | 260 | — | Sono 24 | 2-1-1 | Blue / White | R8 |
| Vermilion Bloodaxe | 260 | — | Paralisia 20 | — | Blue / White | R8 |
| Amber Snapfrost | 250 | +30% | Gelo 39 | 2 | White / White | R8 |
| Arzuros Revelax+ | 250 | — | — | 2 | Blue / White | R8 |
| Delex Cleaver+ | 250 | — | Água 23 | 1-1 | Blue / White | R8 |
| Grimmige Katze+ | 250 | — | Paralisia 28 | 1-1 | Blue / Blue | R8 |
| Kamura Warrior Battleaxe | 250 | — | — | 4-1 | Blue / White | R8 |
| Scissor Axe | 250 | — | Água 25 | 2 | Blue / White | R8 |
| The Power Shredder+ | 250 | — | Trovão 30 | 1 | Blue / White | R8 |
| Czar Switch Axe II | 240 | — | — | 1 | Blue / White | R8 |
| Dewdrop Dream+ | 240 | — | Sono 25 | 1-1 | Blue / White | R8 |
| Longear Weiss+ | 240 | — | Gelo 37 | 2-1 | Blue / White | R8 |
| Lunadawn Sirja | 240 | — | Fogo 43 | 2-1 | Blue / White | R8 |
| Splish Splax+ | 240 | — | Água 47 | 2-1-1 | Blue / White | R8 |
| Vermilingua+ | 240 | — | Paralisia 18 | — | Blue / White | R8 |
| Grand Chaos | 240 | -15% | — | 1 | Green / White | R7 |
| Bazelrush Rookslayer | 220 | -15% | Praga de Explosão 17 | 1 | Blue / White | R7 |
| Undying Light | 220 | +15% | Game, Mhw 22 | 3 | Green / Blue | R7 |
| Abyssal Gale Axe | 210 | — | Game, Mhw 14 | — | Blue / White | R7 |
| Rampage Slicer S | 210 | — | — | — | Blue / White | R7 |
| Teostra's Castle | 210 | — | Praga de Explosão 36 | 2 | Blue / White | R7 |
| Abyssal Storm Axe | 190 | — | Game, Mhw 43 | — | Blue / White | R7 |
| Balor's Mirage | 190 | — | Veneno 28 | 3-1 | Blue / White | R7 |
| Daora's Janah | 190 | — | Gelo 41 | 1 | White / White | R7 |
| Reddnaught Dunat | 180 | — | Dragão 37 | 2 | White / White | R7 |
| Axe Semper Tyrannis II | 230 | -15% | — | 1 | Green / White | R6 |
| Gnashing Flammenbeil | 230 | -20% | Game, Mhw 20 | 2-1 | Blue / Blue | R6 |
| Luto Ascia | 230 | -15% | Game, Mhw 25 | — | Green / White | R6 |
| Axe Semper Tyrannis I | 220 | -15% | — | 1 | Green / White | R6 |
| Flammenbeil II | 220 | -20% | Game, Mhw 17 | 2-1 | Blue / Blue | R6 |
| Rex Gnasher | 220 | -20% | — | — | White | R6 |
| Conqueress | 210 | — | — | 1-1-1 | Blue / White | R6 |
| Gríðr's Landmaker | 210 | — | Game, Mhw 25 | — | Blue / White | R6 |
| Rath Blaze Splitter | 210 | — | Game, Mhw 30 | 1-1 | Blue / White | R6 |
| Rex Slasher II | 210 | -20% | — | — | Blue / White | R6 |
| Rookslayer Axe II | 210 | -15% | Praga de Explosão 15 | 1 | Blue / White | R6 |
| Undying Axe II | 210 | +15% | Game, Mhw 20 | 3 | Green / Blue | R6 |
| Axe of Wisdom | 200 | — | — | 3 | Blue / White | R6 |
| Azure Elder Axe II | 200 | — | Game, Mhw 11 | — | Blue / White | R6 |
| Despot's Cloudburst | 200 | — | Game, Mhw 32 | 1-1 | Blue / White | R6 |
| Fall Drache | 200 | +5% | Game, Mhw 22 | 3 | Blue / White | R6 |
| Rampage Slicer V | 200 | — | — | — | Blue / White | R6 |
| Rookslayer Axe I | 200 | -15% | Praga de Explosão 13 | 1 | Blue / Blue | R6 |
| Sinister Shadowslice | 200 | — | Game, Mhw 23 | 2-1 | Blue / White | R6 |
| Vermilingua | 200 | — | Game, Mhw 16 | — | Blue / White | R6 |
| Amber Hoarfrost | 190 | +30% | Game, Mhw 29 | 2 | Blue / White | R6 |
| Parting Slice | 190 | +15% | Game, Mhw 29 | 1 | Blue / White | R6 |
| Rampage Slicer IV | 190 | — | — | — | Blue / Blue | R6 |
| Teostra's Arx I | 190 | — | Praga de Explosão 31 | 2 | Blue / White | R6 |
| Daora's Farasa I | 180 | — | Gelo 39 | 1 | Blue / White | R6 |
| Doom Bringer Axe | 180 | — | Game, Mhw 42 | 2-1 | Blue / Blue | R6 |
| Grimmige Katze | 180 | — | Game, Mhw 27 | 1-1 | Blue / Blue | R6 |
| Night's Crescent | 180 | +40% | — | 2 | White | R6 |
| Thunderbolt Axe I | 180 | — | Game, Mhw 35 | — | Blue / White | R6 |
| Waxglare Wand I | 180 | — | Veneno 24 | 3-1 | Blue / White | R6 |
| Redwing Switch Axe I | 160 | — | Dragão 32 | 2 | White / White | R6 |
| Guardian Switch Axe | 230 | — | — | — | Blue / Blue | R5 |
| Flammenbeil I | 210 | -20% | Game, Mhw 14 | 2-1 | Green / Blue | R5 |
| Limus Os II | 210 | -15% | Game, Mhw 21 | — | Green / Blue | R5 |
| Blitzkrieg | 200 | -20% | — | — | Blue / White | R5 |
| Czar Switch Axe | 200 | — | — | 1 | Blue / White | R5 |
| Maximal Gasher | 200 | — | — | — | Green / Blue | R5 |
| Dragonmaiden Axe II | 190 | — | Game, Mhw 22 | — | Blue / Blue | R5 |
| Hellish Edge | 190 | — | Game, Mhw 24 | 2-2 | Blue / White | R5 |
| Kamura Ninja Axe | 190 | — | — | 2-1 | Blue / White | R5 |
| Limus Os I | 190 | -15% | Game, Mhw 17 | — | Green / Blue | R5 |
| Rath Flamesplitter III | 190 | — | Game, Mhw 25 | 1-1 | Blue / Blue | R5 |
| Azure Elder Axe I | 180 | — | Game, Mhw 9 | — | Blue / Blue | R5 |
| Binding Roller III | 180 | — | Game, Mhw 13 | — | Green / Blue | R5 |
| Delex Cleaver | 180 | — | Game, Mhw 15 | 1-1 | Blue / White | R5 |
| Longear Weiss | 180 | — | Game, Mhw 20 | 2-1 | Blue / White | R5 |
| Rampage Slicer III | 180 | — | — | — | Blue / Blue | R5 |
| Undying Axe I | 180 | +10% | Game, Mhw 16 | — | Green / Blue | R5 |
| Usurper's Downpour II | 180 | — | Game, Mhw 28 | — | Blue / Blue | R5 |
| Wheel Axe II | 180 | — | — | 3 | Blue / White | R5 |
| Amber Slash III | 170 | +30% | Game, Mhw 26 | 2 | Blue / White | R5 |
| Ash Drache II | 170 | +5% | Game, Mhw 21 | 3 | Blue / Blue | R5 |
| Daybreak Silvaris | 170 | — | Game, Mhw 26 | 2 | Blue / White | R5 |
| Dewdrop Dream | 170 | — | Game, Mhw 22 | 1-1 | Blue / Blue | R5 |
| Dragonmaiden Axe I | 170 | — | Game, Mhw 19 | — | Green / Blue | R5 |
| Fond Farewell II | 170 | +10% | Game, Mhw 24 | 1 | Blue / White | R5 |
| General's Strongaxe II | 170 | — | — | 1-1-1 | Blue / White | R5 |
| Grim Cat II | 170 | — | Game, Mhw 25 | 1-1 | Green / Blue | R5 |
| Petal Cloud | 170 | — | — | 2-1 | White / White | R5 |
| Rampage Slicer II | 170 | — | — | — | Green / Green | R5 |
| Schale Batis | 170 | — | Game, Mhw 23 | 2-1-1 | Green / Blue | R5 |
| The Power Shredder | 170 | — | Game, Mhw 21 | 1 | Blue / White | R5 |
| Hidden Axe II | 160 | +40% | — | 2 | Blue / White | R5 |
| Splish Splax | 160 | — | Game, Mhw 33 | 2-1-1 | Blue / White | R5 |
| Champion Switch Axe III | 210 | — | — | — | Blue / Blue | R4 |
| Champion Switch Axe II | 190 | — | — | — | Green / Green | R4 |
| Arzuros Revelax | 180 | — | — | 2 | Green / Blue | R4 |
| Power Gasher II | 180 | — | — | — | Green / Blue | R4 |
| Axenosom III | 160 | — | Game, Mhw 21 | 2 | Blue / White | R4 |
| Elite Switch Axe II | 160 | — | — | 1 | Blue / White | R4 |
| Longear Axe III | 160 | — | Game, Mhw 17 | 2-1 | Blue / Blue | R4 |
| Origami Axe II | 160 | — | — | 2-1 | Blue / Blue | R4 |
| Ash Drache I | 150 | +5% | Game, Mhw 19 | 3 | Blue / Blue | R4 |
| General's Strongaxe I | 150 | — | — | 1-1-1 | Blue / Blue | R4 |
| Kamura Iron Axe V | 150 | — | — | 2 | Blue / White | R4 |
| Rampage Slicer I | 150 | — | — | — | Green / Green | R4 |
| Almudron Axe II | 140 | — | Game, Mhw 36 | 2-1 | Blue / Blue | R4 |
| Grim Cat I | 140 | — | Game, Mhw 23 | 1-1 | Green / Blue | R4 |
| Khezu Cleaver | 140 | — | Game, Mhw 32 | 1-1 | Blue / Blue | R4 |
| Mortal Serpent | 140 | — | Game, Mhw 40 | 2 | Blue / White | R4 |
| Snowfall Axe III | 140 | — | Game, Mhw 20 | 1-1 | Green / Blue | R4 |
| Rex Slasher I | 160 | -20% | — | — | Blue / Blue | R3 |
| Assault Axe II | 150 | -20% | — | — | Green / Blue | R3 |
| Delex Sail II | 150 | — | Game, Mhw 13 | — | Green / Blue | R3 |
| Elite Switch Axe I | 150 | — | — | — | Green / Blue | R3 |
* elemento oculto — só ativa com a habilidade Free Element.