Azure Rathalos
Azure Fire Wyvern
リオレウス亜種
Subespécie azul do Rathalos, mais agressiva e muito mais rápida no ar. Encadeia mergulhos sem dar respiro entre eles, e o fogo dele queima por mais tempo.
Fraquezas elementais
0 a 3 estrelasLeve arma de Dragão para maximizar dano contra Azure Rathalos.
Ficha rápida
Zonas de dano
10 partesPercentual do dano que cada parte absorve. 45 significa que o golpe entrega 45% do dano bruto ali — quanto maior, melhor o alvo. A linha colorida marca a melhor zona de cada coluna.
| Parte | Corte | Impacto | Tiro | Fogo | Água | Trovão | Gelo | Dragão | Atord. |
|---|---|---|---|---|---|---|---|---|---|
| Head | 60 | 65 | 55 | — | 15 | 15 | 20 | 30 | 100 |
| Neck | 30 | 35 | 25 | — | 5 | 5 | 10 | 20 | — |
| Body | 22 | 22 | 20 | — | 5 | 5 | 10 | 20 | — |
| Back | 22 | 22 | 20 | — | 5 | 5 | 10 | 20 | — |
| Left Wing | 50 | 45 | 40 | — | 10 | 10 | 15 | 25 | — |
| Right Wing | 50 | 45 | 40 | — | 10 | 10 | 15 | 25 | — |
| Left Leg | 35 | 35 | 30 | — | — | — | 5 | 15 | — |
| Right Leg | 35 | 35 | 30 | — | — | — | 5 | 15 | — |
| Tail✂ | 25 | 25 | 20 | — | 5 | 5 | 10 | 20 | — |
| Tail Tip | 55 | 50 | 45 | — | 10 | 10 | 15 | 25 | — |
Quebra de partes
7 partesDano acumulado necessário em cada parte. “Derrubar” faz o monstro cambalear, “quebrar” danifica a parte de vez e “cortar” decepa — só vale para cauda e afins.
| Parte | Derrubar | Quebrar | Cortar | Extrato |
|---|---|---|---|---|
| Head | 240 | 480 | — | red |
| Body | 300 | 300 | — | orange |
| Left Wing | 220 | 220 | — | white |
| Right Wing | 220 | 220 | — | white |
| Left Leg | 190 | — | — | orange |
| Right Leg | 190 | — | — | orange |
| Tail | 200 | — | 200 | green |
Onde encontrar
2 locaisMateriais e chance de drop
34 com chanceHigh Rank
58 entradas| Material | Como obter | Qtd. | Chance |
|---|---|---|---|
| Azure Rathalos Scale+ | Rastro | ×1 | 100% |
| Lustrous Scale | Bandit Mantle | ×1 | 100% |
| Azure Rathalos Carapace | Ferir as costas | ×1 | 69% |
| Azure Rathalos Scale+ | Ferir a cabeça | ×1 | 65% |
| Azure Rathalos Wing | Ferir as asas | ×1 | 65% |
| Azure Rathalos Tail | Carve da cauda | ×1 | 65% |
| Azure Rathalos Scale+ | Item brilhante | ×1 | 50% |
| Azure Rathalos Scale+ | Bônus do Palico | ×1 | 50% |
| Azure Rathalos Carapace | Plunderblade | ×1 | 42% |
| Rath Wingtalon | Ferir as asas | ×2 | 35% |
| Worn Feystone | Investigation (Purple) | ×1 | 35% |
| Glowing Feystone | Investigation (Purple) | ×1 | 34% |
| Azure Rathalos Scale+ | Carve ou captura | ×1 | 33% |
| Azure Rathalos Scale+ | Plunderblade | ×1 | 31% |
| Azure Rathalos Carapace | Ferir a cabeça | ×1 | 30% |
| Rathalos Medulla | Ferir as costas | ×1 | 30% |
| Azure Rathalos Carapace | Item brilhante | ×1 | 28% |
| Azure Rathalos Carapace | Bônus do Palico | ×1 | 28% |
| Azure Rathalos Carapace | Caça (bronze) | ×1 | 27% |
| Azure Rathalos Wing | Plunderblade | ×1 | 26% |
| Warped Feystone | Investigation (Purple) | ×1 | 26% |
| Azure Rathalos Carapace | Carve ou captura | ×1 | 24% |
| Large Wyvern Tear | Item brilhante | ×1 | 22% |
| Large Wyvern Tear | Bônus do Palico | ×1 | 22% |
| Azure Rathalos Scale+ | Caça (bronze) | ×1 | 21% |
| Azure Rathalos Scale+ | Carve da cauda | ×1 | 20% |
| Azure Rathalos Wing | Carve ou captura | ×1 | 20% |
| Azure Rathalos Wing | Investigação (prata) | ×1 | 20% |
| Azure Rathalos Wing | Investigação (ouro) | ×1 | 20% |
| Azure Rathalos Tail | Investigação (prata) | ×1 | 20% |
| Azure Rathalos Tail | Investigação (ouro) | ×1 | 20% |
| Inferno Sac | Caça (bronze) | ×1 | 18% |
| Azure Rathalos Carapace | Investigação (prata) | ×2 | 14% |
| Rathalos Medulla | Carve ou captura | ×1 | 14% |
| Rathalos Medulla | Investigação (ouro) | ×1 | 14% |
| Inferno Sac | Investigação (prata) | ×2 | 14% |
| Rathalos Ruby | Investigação (ouro) | ×1 | 14% |
| Rathalos Medulla | Investigação (prata) | ×1 | 13% |
| Azure Rathalos Scale+ | Investigação (prata) | ×2 | 12% |
| Azure Rathalos Wing | Caça (bronze) | ×1 | 12% |
| Inferno Sac | Investigação (ouro) | ×3 | 12% |
| Azure Rathalos Scale+ | Investigação (ouro) | ×3 | 10% |
| Azure Rathalos Carapace | Investigação (ouro) | ×3 | 10% |
| Monster Hardbone | Caça (bronze) | ×2 | 10% |
| Azure Rathalos Tail | Caça (bronze) | ×1 | 9% |
| Rathalos Medulla | Carve da cauda | ×1 | 7% |
| Rathalos Ruby | Investigação (prata) | ×1 | 7% |
| Rathalos Plate | Carve ou captura | ×1 | 7% |
| Rathalos Plate | Carve da cauda | ×1 | 5% |
| Rathalos Plate | Ferir a cabeça | ×1 | 4% |
| Rathalos Ruby | Carve da cauda | ×1 | 3% |
| Rathalos Plate | Caça (bronze) | ×1 | 3% |
| Sullied Streamstone | Investigation (Purple) | ×1 | 3% |
| Rathalos Ruby | Carve ou captura | ×1 | 2% |
| Shining Streamstone | Investigation (Purple) | ×1 | 2% |
| Rathalos Ruby | Ferir a cabeça | ×1 | 1% |
| Rathalos Ruby | Ferir as costas | ×1 | 1% |
| Rathalos Ruby | Plunderblade | ×1 | 1% |
Master Rank
63 entradas| Material | Como obter | Qtd. | Chance |
|---|---|---|---|
| Azure Rathalos Shard | Rastro | ×1 | 100% |
| Azure Scale | Guiding Lands (High) | ×1 | 100% |
| Glimmering Scale | Bandit Mantle | ×1 | 70% |
| Azure Rathalos Cortex | Ferir as costas | ×1 | 68% |
| Azure Rathalos Cortex | Ferir a cabeça | ×1 | 65% |
| Azure Rathalos Fellwing | Ferir as asas | ×1 | 65% |
| Azure Rathalos Lash | Carve da cauda | ×1 | 65% |
| Azure Scale | Guiding Lands (Mid) | ×1 | 63% |
| Dragonvein Solidbone | Guiding Lands (Low) | ×1 | 63% |
| Carved Feystone | Investigation (Purple) | ×1 | 60% |
| Tempered Azure Scale | Guiding Lands (Tempered) | ×1 | 59% |
| Azure Rathalos Shard | Item brilhante | ×1 | 50% |
| Azure Rathalos Shard | Bônus do Palico | ×1 | 50% |
| Azure Rathalos Cortex | Plunderblade | ×1 | 42% |
| Azure Scale | Guiding Lands (Low) | ×1 | 37% |
| Dragonvein Solidbone | Guiding Lands (Mid) | ×1 | 37% |
| Rath Wingtalon+ | Ferir as asas | ×2 | 35% |
| Azure Rathalos Shard | Carve ou captura | ×1 | 33% |
| Azure Rathalos Shard | Plunderblade | ×1 | 31% |
| Rathalos Medulla | Ferir as costas | ×2 | 30% |
| Giant Scale | Bandit Mantle | ×1 | 30% |
| Ancient Feystone | Investigation (Purple) | ×1 | 30% |
| Azure Rathalos Cortex | Item brilhante | ×1 | 28% |
| Azure Rathalos Cortex | Bônus do Palico | ×1 | 28% |
| Spiritvein Solidbone | Guiding Lands (Tempered) | ×1 | 28% |
| Azure Rathalos Shard | Ferir a cabeça | ×1 | 27% |
| Azure Rathalos Cortex | Caça (bronze) | ×1 | 27% |
| Azure Rathalos Fellwing | Plunderblade | ×1 | 26% |
| Azure Rathalos Cortex | Carve ou captura | ×1 | 24% |
| Azure Rathalos Lash | Investigação (ouro) | ×1 | 24% |
| Azure Rathalos Cortex | Investigação (prata) | ×2 | 22% |
| Large Wyvern Tear | Item brilhante | ×1 | 22% |
| Large Wyvern Tear | Bônus do Palico | ×1 | 22% |
| Azure Rathalos Shard | Caça (bronze) | ×1 | 21% |
| Azure Rathalos Lash | Investigação (prata) | ×1 | 21% |
| Azure Rathalos Shard | Carve da cauda | ×1 | 20% |
| Azure Rathalos Shard | Investigação (prata) | ×2 | 20% |
| Azure Rathalos Fellwing | Carve ou captura | ×1 | 20% |
| Azure Rathalos Fellwing | Investigação (ouro) | ×1 | 19% |
| Rathalos Mantle | Investigação (ouro) | ×1 | 18% |
| Conflagrant Sac | Caça (bronze) | ×1 | 18% |
| Azure Rathalos Fellwing | Investigação (prata) | ×1 | 17% |
| Azure Rathalos Cortex | Investigação (ouro) | ×3 | 16% |
| Rathalos Medulla | Carve ou captura | ×1 | 14% |
| Azure Rathalos Shard | Investigação (ouro) | ×3 | 13% |
| Spiritvein Gem | Guiding Lands (Tempered) | ×1 | 13% |
| Azure Rathalos Fellwing | Caça (bronze) | ×1 | 12% |
| Rath Wingtalon+ | Caça (bronze) | ×2 | 10% |
| Rathalos Mantle | Investigação (prata) | ×1 | 10% |
| Rathalos Ruby | Investigação (prata) | ×1 | 10% |
| Rathalos Ruby | Investigação (ouro) | ×1 | 10% |
| Sealed Feystone | Investigation (Purple) | ×1 | 10% |
| Azure Rathalos Lash | Caça (bronze) | ×1 | 9% |
| Rathalos Medulla | Carve da cauda | ×1 | 7% |
| Rathalos Ruby | Carve ou captura | ×1 | 7% |
| Rathalos Ruby | Ferir a cabeça | ×1 | 5% |
| Rathalos Ruby | Carve da cauda | ×1 | 5% |
| Rathalos Mantle | Ferir a cabeça | ×1 | 3% |
| Rathalos Mantle | Carve da cauda | ×1 | 3% |
| Rathalos Ruby | Caça (bronze) | ×1 | 3% |
| Rathalos Mantle | Carve ou captura | ×1 | 2% |
| Rathalos Mantle | Ferir as costas | ×1 | 2% |
| Rathalos Mantle | Plunderblade | ×1 | 1% |
Materiais de Azure Rathalos
4 itensMateriais que levam o nome de Azure Rathalos. A porcentagem de drop de cada um ainda não está mapeada — clique no item para ver o que ele forja.
Perguntas frequentes
Qual a fraqueza do Azure Rathalos em World?
Azure Rathalos é mais vulnerável a Dragão. A lista completa por elemento aparece na tabela de fraquezas, com a intensidade em estrelas de 1 a 3.
Onde encontrar Azure Rathalos?
Azure Rathalos aparece em: Ancient Forest, Elder's Recess.
Quais materiais o Azure Rathalos dropa?
Os materiais mais comuns do Azure Rathalos são: Azure Rathalos Scale+, Lustrous Scale, Azure Rathalos Shard, Azure Scale, Glimmering Scale. A tabela mostra a chance de cada um por rank e por forma de obtenção.
Onde bater no Azure Rathalos?
Para arma de corte, a melhor zona do Azure Rathalos é Head (60% do dano). Para arma de impacto, Head (65%). A tabela de zonas de dano traz todas as partes por tipo de golpe e por elemento.
Que elemento o Azure Rathalos usa?
Azure Rathalos causa dano de Fogo. Vale levar resistência ou comida com proteção contra esse elemento.